AAC Conference Standings
AAC TEAMS | Conference W-L | PF | PA | Overall W-L | Total PA | Total PF | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Cincinnati Bearcats | 8-0 | 322 | 131 | 13-0 | 209 | 510 | 7-0 | 6-0 | W13 |
Houston Cougars | 8-0 | 310 | 176 | 11-2 | 273 | 485 | 5-0 | 6-1 | L1 |
UCF Knights | 5-3 | 203 | 198 | 8-4 | 302 | 386 | 7-0 | 1-4 | W2 |
East Carolina Pirates | 5-3 | 247 | 196 | 7-5 | 315 | 356 | 4-2 | 3-2 | L1 |
Tulsa Golden Hurricane | 5-3 | 212 | 207 | 7-6 | 346 | 343 | 3-3 | 3-3 | W4 |
SMU Mustangs | 4-4 | 289 | 249 | 8-4 | 341 | 461 | 5-1 | 3-3 | L2 |
Memphis Tigers | 3-5 | 205 | 224 | 6-6 | 351 | 361 | 5-2 | 1-4 | W1 |
Navy Midshipmen | 3-5 | 208 | 220 | 4-8 | 339 | 241 | 1-5 | 2-3 | W2 |
Tulane Green Wave | 1-7 | 185 | 259 | 2-10 | 408 | 331 | 2-4 | 0-6 | L1 |
South Florida Bulls | 1-7 | 193 | 277 | 2-10 | 416 | 278 | 2-4 | 0-6 | L5 |
Temple Owls | 1-7 | 93 | 330 | 3-9 | 450 | 196 | 2-4 | 1-5 | L7 |
ACC Conference Standings
ACC TEAMS - Atlantic | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Wake Forest Demon Deacons | 7-1 | 307 | 209 | 10-3 | 536 | 394 | 6-0 | 4-2 | L1 |
NC State Wolfpack | 6-2 | 263 | 178 | 9-3 | 397 | 236 | 7-0 | 2-3 | W2 |
Clemson Tigers | 6-2 | 196 | 160 | 9-3 | 322 | 180 | 6-0 | 3-2 | W5 |
Louisville Cardinals | 4-4 | 266 | 191 | 6-6 | 383 | 324 | 4-3 | 2-2 | L1 |
Florida State Seminoles | 4-4 | 196 | 230 | 5-7 | 331 | 318 | 3-4 | 2-3 | L1 |
Syracuse Orange | 2-6 | 177 | 245 | 5-7 | 299 | 316 | 3-4 | 2-3 | L3 |
Boston College Eagles | 2-6 | 131 | 201 | 6-6 | 296 | 266 | 3-3 | 3-3 | L2 |
ACC TEAMS - Coastal | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
Pittsburgh Panthers | 7-1 | 304 | 187 | 11-2 | 559 | 300 | 5-2 | 5-0 | W5 |
Miami Hurricanes | 5-3 | 285 | 236 | 7-5 | 409 | 341 | 5-2 | 2-2 | W2 |
Virginia Tech Hokies | 4-4 | 192 | 192 | 6-6 | 298 | 275 | 4-3 | 2-3 | W1 |
Virginia Cavaliers | 4-4 | 278 | 274 | 6-6 | 415 | 382 | 4-3 | 2-3 | L4 |
North Carolina Tar Heels | 3-5 | 252 | 249 | 6-6 | 437 | 379 | 6-1 | 0-4 | L1 |
Georgia Tech Yellow Jackets | 2-6 | 222 | 263 | 3-9 | 288 | 402 | 1-5 | 1-4 | L6 |
Duke Blue Devils | 0-8 | 119 | 373 | 3-9 | 274 | 477 | 3-4 | 0-5 | L8 |
Big 12 Conference Standings
Big 12 Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Oklahoma State Cowboys | 8-1 | 310 | 138 | 11-2 | 398 | 218 | 7-0 | 4-1 | L1 |
Baylor Bears | 7-2 | 268 | 182 | 11-2 | 422 | 249 | 7-0 | 3-2 | W4 |
Oklahoma Sooners | 7-2 | 322 | 252 | 10-2 | 461 | 303 | 7-0 | 2-2 | L1 |
Iowa State Cyclones | 5-4 | 313 | 207 | 7-5 | 394 | 247 | 5-1 | 2-4 | W1 |
Kansas State Wildcats | 4-5 | 223 | 206 | 7-5 | 316 | 253 | 4-3 | 2-2 | L2 |
West Virginia Mountaineers | 4-5 | 205 | 241 | 6-6 | 322 | 292 | 4-2 | 2-4 | W2 |
Texas Longhorns | 3-6 | 306 | 315 | 5-7 | 423 | 373 | 4-2 | 1-4 | W1 |
TCU Horned Frogs | 3-6 | 231 | 342 | 5-7 | 344 | 419 | 4-3 | 1-4 | L1 |
Texas Tech Red Raiders | 3-6 | 240 | 321 | 6-6 | 360 | 385 | 3-3 | 2-3 | L2 |
Kansas Jayhawks | 1-8 | 177 | 391 | 2-10 | 249 | 506 | 1-5 | 1-5 | L2 |
Big 10 Conference
Big 10 East Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 8-1 | 307 | 172 | 12-1 | 490 | 209 | 7-0 | 4-1 | W5 |
Ohio State Buckeyes | 8-1 | 418 | 189 | 10-2 | 546 | 251 | 6-1 | 4-1 | L1 |
Michigan State Spartans | 7-2 | 255 | 246 | 10-2 | 383 | 308 | 6-0 | 4-2 | W1 |
Penn State Nittany Lions | 4-5 | 205 | 151 | 7-5 | 315 | 201 | 5-2 | 2-3 | L1 |
Maryland Terrapins | 3-6 | 198 | 349 | 6-6 | 327 | 389 | 4-3 | 2-3 | W1 |
Rutgers Scarlet Knights | 2-7 | 123 | 261 | 5-7 | 246 | 295 | 2-4 | 3-3 | L2 |
Indiana Hoosiers | 0-9 | 94 | 316 | 2-10 | 207 | 399 | 1-5 | 1-5 | L8 |
Big 10 West Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
Iowa Hawkeyes | 7-2 | 227 | 169 | 10-3 | 311 | 249 | 6-1 | 4-1 | L1 |
Minnesota Golden Gophers | 6-3 | 242 | 179 | 8-4 | 313 | 219 | 4-3 | 4-1 | W2 |
Wisconsin Badgers | 6-3 | 243 | 135 | 8-4 | 310 | 197 | 5-2 | 3-1 | L1 |
Purdue Boilermakers | 6-3 | 238 | 198 | 8-4 | 330 | 246 | 4-2 | 3-2 | W2 |
Illinois Fighting Illini | 4-5 | 174 | 170 | 5-7 | 242 | 263 | 3-4 | 2-3 | W1 |
Nebraska Cornhuskers | 1-8 | 239 | 239 | 3-9 | 335 | 272 | 3-4 | 0-5 | L6 |
Northwestern Wildcats | 1-8 | 117 | 306 | 3-9 | 199 | 348 | 3-3 | 0-5 | L6 |
Conference USA Standings
Conference USA East Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Western Kentucky Hilltoppers | 7-1 | 363 | 184 | 9-5 | 619 | 411 | 4-2 | 4-3 | W1 |
Marshall Thundering Herd | 5-3 | 247 | 183 | 7-6 | 429 | 309 | 3-3 | 4-2 | L2 |
Old Dominion Monarchs | 5-3 | 234 | 202 | 6-7 | 359 | 361 | 4-2 | 2-4 | L1 |
Middle Tennessee Blue Raiders | 4-4 | 236 | 206 | 7-6 | 388 | 334 | 4-1 | 2-5 | W2 |
Florida Atlantic Owls | 3-5 | 201 | 223 | 5-7 | 305 | 309 | 4-2 | 1-5 | L4 |
Charlotte 49ers | 3-5 | 234 | 326 | 5-7 | 326 | 408 | 4-2 | 1-5 | L3 |
Florida International Panthers | 0-8 | 131 | 358 | 1-11 | 244 | 476 | 1-5 | 0-6 | L11 |
Conference USA West Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
UTSA Roadrunners | 7-1 | 297 | 191 | 12-1 | 492 | 307 | 7-0 | 5-1 | W1 |
UAB Blazers | 6-2 | 275 | 161 | 9-4 | 384 | 302 | 3-2 | 4-2 | W2 |
North Texas Mean Green | 5-3 | 226 | 198 | 6-6 | 343 | 330 | 3-3 | 3-3 | W5 |
UTEP Miners | 4-4 | 201 | 199 | 7-6 | 326 | 328 | 5-1 | 2-4 | L2 |
Rice Owls | 3-5 | 186 | 260 | 4-8 | 258 | 434 | 3-3 | 1-5 | W1 |
Southern Mississippi Golden Eagles | 2-6 | 145 | 220 | 3-9 | 212 | 335 | 2-4 | 1-5 | W2 |
Louisiana Tech Bulldogs | 2-6 | 193 | 258 | 3-9 | 336 | 408 | 3-3 | 0-6 | L2 |
FBS Independents
Independent Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|
Notre Dame Fighting Irish | -- | -- | -- | 11-1 | 423 | 219 | 6-1 | 4-0 | W7 |
BYU Cougars | -- | -- | -- | 10-3 | 430 | 322 | 5-1 | 4-1 | L1 |
Army Black Knights | -- | -- | -- | 8-4 | 403 | 268 | 5-1 | 2-2 | L1 |
Liberty Flames | -- | -- | -- | 8-5 | 437 | 280 | 4-2 | 3-3 | W1 |
New Mexico State Aggies | -- | -- | -- | 2-10 | 271 | 485 | 2-3 | 0-7 | W1 |
UMass Minutemen | -- | -- | -- | 1-11 | 196 | 517 | 1-5 | 0-6 | L6 |
UConn Huskies | -- | -- | -- | 1-11 | 187 | 462 | 1-5 | 0-6 | L4 |
Mid-American Conference Standings
MAC East Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Kent State Golden Flashes | 6-2 | 308 | 297 | 7-6 | 424 | 456 | 5-0 | 2-5 | L1 |
Miami (OH) RedHawks | 5-3 | 257 | 176 | 6-6 | 349 | 286 | 5-0 | 1-6 | L1 |
Ohio Bobcats | 3-5 | 216 | 223 | 3-9 | 271 | 364 | 1-5 | 2-4 | L2 |
Bowling Green Falcons | 2-6 | 191 | 288 | 4-8 | 257 | 368 | 2-4 | 2-4 | W1 |
Buffalo Bulls | 2-6 | 219 | 262 | 4-8 | 351 | 359 | 2-4 | 2-4 | L4 |
Akron Zips | 1-7 | 162 | 296 | 2-10 | 238 | 474 | 1-5 | 1-5 | L6 |
MAC West Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
Northern Illinois Huskies | 6-2 | 253 | 254 | 9-5 | 451 | 472 | 4-2 | 4-2 | L1 |
Central Michigan Chippewas | 6-2 | 275 | 204 | 8-4 | 396 | 314 | 5-1 | 3-3 | W4 |
Toledo Rockets | 5-3 | 281 | 181 | 7-6 | 434 | 283 | 3-3 | 4-2 | L1 |
Ball State Cardinals | 4-4 | 209 | 192 | 6-6 | 293 | 318 | 3-3 | 3-3 | W1 |
Eastern Michigan Eagles | 4-4 | 229 | 236 | 7-6 | 392 | 390 | 4-2 | 3-3 | L2 |
Western Michigan Broncos | 4-4 | 261 | 252 | 7-5 | 370 | 343 | 4-2 | 3-3 | W1 |
Mountain West Conference Standings
Mountain West - Mountain | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|
Utah State Aggies | 6-2 | 257 | 222 | 11-3 | 456 | 342 | 3-3 | 7-0 | W3 |
Air Force Falcons | 6-2 | 269 | 184 | 9-3 | 372 | 229 | 4-2 | 5-0 | W3 |
Boise State Broncos | 5-3 | 219 | 141 | 7-5 | 350 | 228 | 3-3 | 4-2 | L1 |
Wyoming Cowboys | 2-6 | 140 | 177 | 6-6 | 278 | 270 | 3-3 | 3-3 | L1 |
Colorado State Rams | 2-6 | 204 | 243 | 3-9 | 284 | 339 | 1-5 | 2-4 | L6 |
New Mexico Lobos | 1-7 | 72 | 245 | 3-9 | 146 | 341 | 2-4 | 1-5 | L4 |
Mountain West - West | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
San Diego State Aztecs | 7-1 | 185 | 131 | 11-2 | 345 | 253 | 6-2 | 5-0 | L1 |
Fresno State Bulldogs | 6-2 | 231 | 165 | 10-3 | 434 | 267 | 5-1 | 4-2 | W3 |
Nevada Wolf Pack | 5-3 | 297 | 200 | 8-4 | 440 | 293 | 5-1 | 3-3 | W1 |
San José State Spartans | 3-5 | 148 | 220 | 5-7 | 240 | 318 | 3-3 | 2-4 | L3 |
Hawai'i Rainbow Warriors | 3-5 | 199 | 229 | 6-7 | 374 | 408 | 4-2 | 2-5 | W2 |
UNLV Rebels | 2-6 | 186 | 250 | 2-10 | 249 | 394 | 1-5 | 1-5 | L2 |
PAC 12 Conference Standings
PAC 12 North Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 7-2 | 284 | 234 | 10-3 | 408 | 331 | 7-0 | 3-2 | L1 |
Washington State Cougars | 6-3 | 255 | 220 | 7-5 | 341 | 291 | 4-3 | 3-2 | W2 |
Oregon State Beavers | 5-4 | 285 | 254 | 7-6 | 406 | 335 | 6-0 | 1-5 | L2 |
California Golden Bears | 4-5 | 194 | 181 | 5-7 | 285 | 267 | 4-2 | 1-5 | W1 |
Washington Huskies | 3-6 | 189 | 225 | 4-8 | 258 | 272 | 2-5 | 2-3 | L4 |
Stanford Cardinal | 2-7 | 183 | 297 | 3-9 | 245 | 389 | 1-5 | 2-3 | L7 |
PAC 12 South Teams | Conference W-L | PF | PA | W-L | Total PF | Total PA | Home | Away | Streak |
Utah Utes | 8-1 | 335 | 182 | 10-3 | 461 | 268 | 6-0 | 3-3 | W6 |
Arizona State Sun Devils | 6-3 | 261 | 200 | 8-4 | 356 | 251 | 6-1 | 2-3 | W1 |
UCLA Bruins | 6-3 | 319 | 244 | 8-4 | 438 | 321 | 4-3 | 4-1 | W3 |
USC Trojans | 3-6 | 267 | 308 | 4-8 | 344 | 381 | 2-5 | 2-3 | L4 |
Colorado Buffaloes | 3-6 | 183 | 273 | 4-8 | 225 | 320 | 4-2 | 0-5 | L1 |
Arizona Wildcats | 1-8 | 157 | 294 | 1-11 | 206 | 377 | 1-5 | 0-5 | L3 |
Southeast Conference (SEC) Conference Standings
SEC East Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|
Georgia Bulldogs | 8-0 | 321 | 66 | 12-1 | 512 | 124 | 6-0 | 4-0 | L1 |
Kentucky Wildcats | 5-3 | 219 | 195 | 9-3 | 400 | 265 | 6-1 | 3-2 | W3 |
Tennessee Volunteers | 4-4 | 278 | 269 | 7-5 | 466 | 330 | 5-3 | 2-2 | W2 |
Missouri Tigers | 3-5 | 181 | 288 | 6-6 | 356 | 416 | 5-2 | 1-4 | L1 |
South Carolina Gamecocks | 3-5 | 167 | 230 | 6-6 | 256 | 291 | 5-2 | 1-4 | L1 |
Florida Gators | 2-6 | 211 | 212 | 6-6 | 382 | 319 | 5-1 | 1-4 | W1 |
Vanderbilt Commodores | 0-8 | 109 | 317 | 2-10 | 189 | 430 | 1-6 | 1-4 | L7 |
SEC West Teams | Conference W-L | PF | PA | W-L | Total PF | Total PA | Home | Away | Streak |
Alabama Crimson Tide | 7-1 | 298 | 195 | 12-1 | 553 | 263 | 7-0 | 3-1 | W7 |
Ole Miss Rebels | 6-2 | 246 | 224 | 10-2 | 431 | 300 | 7-0 | 2-2 | W4 |
Arkansas Razorbacks | 4-4 | 210 | 237 | 8-4 | 378 | 288 | 6-1 | 1-3 | W1 |
Mississippi State Bulldogs | 4-4 | 228 | 218 | 7-5 | 371 | 303 | 4-3 | 3-2 | L1 |
Texas A&M Aggies | 4-4 | 215 | 171 | 8-4 | 352 | 191 | 6-1 | 1-2 | L1 |
Auburn Tigers | 3-5 | 179 | 204 | 6-6 | 355 | 266 | 4-3 | 2-3 | L4 |
LSU Tigers | 3-5 | 188 | 224 | 6-6 | 325 | 304 | 5-2 | 1-4 | W2 |
Sunbelt Conference Standings
Sunbelt East Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|
Appalachian State Mountaineers | 7-1 | 298 | 143 | 10-4 | 483 | 310 | 6-0 | 3-3 | L2 |
Georgia State Panthers | 6-2 | 244 | 187 | 7-5 | 315 | 332 | 4-2 | 3-3 | W3 |
Coastal Carolina Chanticleers | 6-2 | 303 | 176 | 11-2 | 532 | 281 | 6-1 | 4-1 | W3 |
Troy Trojans | 3-5 | 171 | 257 | 5-7 | 274 | 313 | 3-3 | 2-4 | L3 |
Georgia Southern Eagles | 2-6 | 180 | 235 | 3-9 | 243 | 377 | 2-4 | 1-5 | L2 |
Sunbelt West Teams | Conference W-L | PF | PA | W-L | Total PF | Total PA | Home | Away | Streak |
Louisiana Ragin' Cajuns | 8-0 | 239 | 132 | 13-1 | 435 | 259 | 7-0 | 5-1 | W13 |
Texas State Bobcats | 3-5 | 179 | 249 | 4-8 | 277 | 396 | 2-4 | 2-4 | W1 |
UL Monroe Warhawks | 2-6 | 184 | 295 | 4-8 | 251 | 402 | 4-2 | 0-6 | L5 |
South Alabama Jaguars | 2-6 | 204 | 210 | 5-7 | 299 | 317 | 4-2 | 1-5 | L4 |
Arkansas State Red Wolves | 1-7 | 176 | 294 | 2-10 | 303 | 463 | 1-5 | 1-5 | L2 |