NJCAA Division 1 & 3
Iowa Community College Ahletic Conference
| JUCO Team | GP | W-L | PCT | Overall GP | Overall W-L | Overall % |
|---|---|---|---|---|---|---|
| Iowa Western | 4 | 4-0 | 1 | 10 | 10-0 | 1 |
| Iowa Central | 4 | 2-2 | 0.5 | 11 | 9-2 | 0.818 |
| Ellsworth | 4 | 0-4 | 0 | 10 | 2-8 | 0.2 |
Kansas Jayhawk Community College Conference
| JUCO TEAM | GP | W-L | PCT | Overall GP | Overall W-L | Overall % |
|---|---|---|---|---|---|---|
| Independence | 7 | 6-1 | 0.857 | 10 | 8-2 | 0.8 |
| Coffeyville | 7 | 6-1 | 0.857 | 9 | 6-3 | 0.667 |
| Hutchinson | 7 | 5-2 | 0.714 | 11 | 9-2 | 0.818 |
| Garden City | 7 | 5-2 | 0.714 | 11 | 8-3 | 0.727 |
| Dodge City | 7 | 3-4 | 0.429 | 9 | 3-6 | 0.333 |
| Highland (KS) | 7 | 2-5 | 0.286 | 9 | 2-7 | 0.222 |
| Fort Scott | 7 | 1-6 | 0.143 | 9 | 2-7 | 0.222 |
| Butler | 7 | 0-7 | 0 | 10 | 1-9 | 0.1 |
Minnesota College Athletic Conference
| JUCO TEAM | GP | W-L | % | Overall GP | Overall W-L | Overall % |
|---|---|---|---|---|---|---|
| NDSCS | 8 | 8-0 | 1 | 10 | 9-1 | 0.9 |
| ITASCA CC | 7 | 6-1 | 0.857 | 10 | 9-1 | 0.9 |
| ROCHESTER CTC | 6 | 3-3 | 0.5 | 8 | 4-4 | 0.5 |
| M STATE FERGUS-FALLS | 7 | 3-4 | 0.429 | 10 | 6-4 | 0.6 |
| MINNESOTA WEST | 7 | 3-4 | 0.429 | 10 | 4-6 | 0.4 |
| CENTRAL LAKES | 7 | 3-4 | 0.429 | 9 | 3-6 | 0.333 |
| VERMILION CC | 6 | 2-4 | 0.333 | 8 | 2-6 | 0.25 |
| MESABI RANGE CTC | 8 | 0-8 | 0 | 9 | 0-9 | 0 |
Minnesota Association of Community & Junior Colleges
| JUCO Team | GP | W-L | PCT | Overall GP | Overall W-L | Overall % |
|---|---|---|---|---|---|---|
| East Mississippi | 6 | 6-0 | 1 | 10 | 9-1 | 0.9 |
| Jones | 6 | 5-1 | 0.833 | 10 | 8-2 | 0.8 |
| Mississippi Gulf Coast | 6 | 5-1 | 0.833 | 9 | 7-2 | 0.778 |
| Northwest Mississippi | 6 | 5-1 | 0.833 | 12 | 9-3 | 0.75 |
| Hinds | 6 | 5-1 | 0.833 | 12 | 8-4 | 0.667 |
| Coahoma | 6 | 3-3 | 0.5 | 9 | 4-5 | 0.444 |
| Copiah-Lincoln | 6 | 3-3 | 0.5 | 9 | 3-6 | 0.333 |
| Northeast Mississippi | 6 | 3-3 | 0.5 | 9 | 3-6 | 0.333 |
| Mississippi Delta | 6 | 2-4 | 0.333 | 9 | 4-5 | 0.444 |
| Itawamba | 6 | 2-4 | 0.333 | 9 | 3-6 | 0.333 |
| East Central (MS) | 6 | 2-4 | 0.333 | 9 | 3-6 | 0.333 |
| Southwest Mississippi | 5 | 0-5 | 0 | 9 | 3-6 | 0.333 |
| Pearl River | 5 | 0-5 | 0 | 9 | 2-7 | 0.222 |
| Holmes | 6 | 0-6 | 0 | 9 | 0-9 | 0 |
Northeast Football Conference (NJCAA)
| JUCO Team | GP | W-L | PCT | Overall GP | Overall W-L | Overall % |
|---|---|---|---|---|---|---|
| Monroe College | 0 | 0-0 | 0 | 11 | 10-1 | 0.909 |
| Lackawanna | 0 | 0-0 | 0 | 10 | 7-3 | 0.7 |
Southwest Junior College Football Conference
| JUCO Team | GP | W-L | PCT | Overall GP | Overall W-L | Overall % |
|---|---|---|---|---|---|---|
| New Mexico Military | 7 | 6-1 | 0.857 | 12 | 11-1 | 0.917 |
| Tyler | 8 | 5-3 | 0.625 | 12 | 7-5 | 0.583 |
| Kilgore | 8 | 4-4 | 0.5 | 10 | 5-5 | 0.5 |
| Trinity Valley | 7 | 3-4 | 0.429 | 9 | 5-4 | 0.556 |
| Navarro | 7 | 3-4 | 0.429 | 10 | 5-5 | 0.5 |
| Blinn | 7 | 3-4 | 0.429 | 10 | 5-5 | 0.5 |
| Cisco | 7 | 3-4 | 0.429 | 9 | 4-5 | 0.444 |
| Northeastern Oklahoma A&M | 7 | 2-5 | 0.286 | 9 | 4-5 | 0.444 |
NJCAA Independents
| JUCO Team | GP | W-L | PCT | Overall GP | Overall W-L | Overall % |
|---|---|---|---|---|---|---|
| Snow | 0 | 0-0 | 0 | 9 | 7-2 | 0.778 |
| Georgia Military | 0 | 0-0 | 0 | 11 | 6-5 | 0.545 |
| Hocking | 0 | 0-0 | 0 | 10 | 5-5 | 0.5 |
| Sussex County | 0 | 0-0 | 0 | 8 | 3-5 | 0.375 |
| ASA Miami | 0 | 0-0 | 0 | 9 | 3-6 | 0.333 |