Jayden Daniels, quarterback from LSU, won the Heisman Trophy on Saturday night. The Heisman Trophy is the most prestigious award in college football. He became the 17th quarterback in the last 20 years to win the award and the 3rd all-time player from LSU.
Daniels finished first in the voting with 2,029 points, followed by Michael Penix Jr from Washington with 1,701 points and Bo Nix from Oregon with 885 points. Marvin Harrison Jr from Ohio State finished 4th in the voting, and Jordan Travis from Florida State was 5th.
All season, Daniels was outstanding for the Tigers. He broke the NCAA Record with a 208.1 passing rating and led the nation in total offense with 4,946 yards in 12 games. He had 7 games where he passed for over 300 yards and 3 games rushing for over 100 yards. Daniels also received the Johnny Unitas Golden Arm Award, the Davey O’Brien Award, the Walter Camp Award, and was the AP Player of the Year, and the SEC Offensive Player of the Year.
Jayden Daniels 2023 Game Stats
Date | Opponent | Score | Comp | ATT | Percentage | Yards | TDs | INT | Rushing Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|---|
9/3/2023 | Florida State | L 45-24 | 22 | 37 | 59.5% | 346 | 1 | 1 | 64 | 0 |
9/9/2023 | Grambling | W 72-10 | 18 | 24 | 75% | 269 | 5 | 0 | 29 | 0 |
9/16/2023 | Mississippi State | W 41-14 | 30 | 34 | 88.2% | 361 | 2 | 0 | 64 | 0 |
9/23/2023 | Arkansas | W 34-31 | 20 | 29 | 69% | 320 | 4 | 1 | 36 | 0 |
9/30/2023 | Ole Miss | L 55-49 | 27 | 36 | 75% | 414 | 4 | 0 | 99 | 1 |
10/7/2023 | Missouri | W 49-39 | 15 | 21 | 71.4% | 259 | 3 | 0 | 99 | 1 |
10/14/2023 | Auburn | W 48-18 | 20 | 27 | 74.1% | 325 | 3 | 1 | 93 | 0 |
10/21/2023 | Army | W 62-0 | 11 | 15 | 73.3% | 279 | 3 | 0 | 6 | 1 |
11/4/2023 | Alabama | L 42-24 | 15 | 24 | 62.5% | 219 | 2 | 1 | 163 | 1 |
11/11/2023 | Florida | W 52-35 | 17 | 26 | 65.4% | 372 | 3 | 0 | 234 | 2 |
11/18/2023 | Georgia State | W 56-14 | 25 | 30 | 83.3% | 413 | 6 | 0 | 96 | 2 |
11/25/2023 | Texas A&M | W 42-30 | 16 | 24 | 66.7% | 235 | 4 | 0 | 120 | 0 |
Career College Stats
Jayden Daniels College Career Stats
Year | Team | GP | Comp | ATT | Percentage | Yards | TDs | INTs |
---|---|---|---|---|---|---|---|---|
2019-20 | Arizona State | 12 | 205 | 338 | 60.7% | 2943 | 17 | 2 |
2020-21 | Arizona State | 4 | 49 | 84 | 58.3% | 701 | 5 | 1 |
2021-22 | Arizona State | 13 | 197 | 301 | 65.4% | 2,380 | 10 | 10 |
2022-23 | LSU | 14 | 266 | 388 | 68.6% | 2,913 | 17 | 3 |
2023-24 | LSU | 12 | 236 | 327 | 72.2% | 3,812 | 40 | 4 |
Totals | 55 | 953 | 1438 | 66.3% | 12,749 | 89 | 20 |
NFL Draft Projection
As a result of the season, Daniels’ NFL Draft stock has skyrocketed over the last month. He is now projected to be a Top 10 pick in April. In some mock drafts, he has been projected to go as high as in the Top 5.
High School in California
Jayden had similar success before college at Cajon High School in California. He was the Sun/Bulletin Player of the Year as a senior and finished his career as the CIF Southern Section all-time passing leader in yards and touchdowns.
Jayden Daniels High School Stats
Starts | Comp | ATT | Percentage | Yards | TDs | INTs | Rushing ATT | Rushing Yards | Rushing TDs |
---|---|---|---|---|---|---|---|---|---|
54 | 921 | 1389 | 66.3% | 14,007 | 170 | 25 | 562 | 3,645 | 41 |
LSU finished the regular season with a 9-3 record and will play Wisconsin in the ReliaQuest Bowl on New Year’s Day. Jayden is trying to finalize his insurance policy so he can play in the bowl game.