2022 ACC Conference Standings
ACC TEAMS - Atlantic | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Clemson Tigers | 8-0 | 285 | 153 | 11-3 | 465 | 292 | 6-1 | 4-1 | L1 |
Florida State Seminoles | 5-3 | 269 | 151 | 10-3 | 469 | 268 | 5-2 | 3-1 | W6 |
Syracuse Orange | 4-4 | 177 | 188 | 7-6 | 360 | 300 | 5-2 | 2-3 | L1 |
Louisville Cardinals | 4-4 | 218 | 189 | 8-5 | 350 | 249 | 5-1 | 2-4 | W1 |
NC State Wolfpack | 4-4 | 160 | 186 | 8-5 | 316 | 249 | 6-1 | 2-3 | L1 |
Wake Forest Demon Deacons | 3-5 | 271 | 270 | 8-5 | 469 | 368 | 5-2 | 2-3 | W1 |
Boston College Eagles | 2-6 | 151 | 268 | 3-9 | 213 | 364 | 2-4 | 1-5 | L2 |
ACC TEAMS - Coastal | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
North Carolina Tar Heels | 6-2 | 259 | 206 | 9-5 | 482 | 431 | 3-3 | 6-0 | L4 |
Pittsburgh Panthers | 5-3 | 226 | 179 | 9-4 | 407 | 316 | 5-2 | 3-2 | W5 |
Duke Blue Devils | 5-3 | 260 | 196 | 9-4 | 427 | 287 | 5-1 | 3-3 | W2 |
Georgia Tech Yellow Jackets | 4-4 | 147 | 218 | 5-7 | 206 | 341 | 2-4 | 3-3 | L1 |
Miami Hurricanes | 3-5 | 143 | 239 | 5-7 | 283 | 321 | 2-5 | 3-2 | L2 |
Virginia Cavaliers | 1-6 | 117 | 185 | 3-7 | 170 | 240 | 2-4 | 1-3 | L3 |
Virginia Tech Hokies | 1-6 | 135 | 190 | 3-8 | 212 | 272 | 2-3 | 1-5 | W1 |
2022 Big 10 Football Standings
Big 10 East Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
Michigan Wolverines | 9-0 | 312 | 135 | 13-1 | 566 | 225 | 8-0 | 4-0 | L1 |
Ohio State Buckeyes | 8-1 | 391 | 188 | 11-2 | 575 | 273 | 7-1 | 4-0 | L2 |
Penn State Nittany Lions | 7-2 | 310 | 180 | 11-2 | 465 | 237 | 6-1 | 4-1 | W5 |
Maryland Terrapins | 4-5 | 229 | 231 | 8-5 | 366 | 301 | 5-2 | 2-3 | W2 |
Michigan State Spartans | 3-6 | 178 | 277 | 5-7 | 293 | 329 | 4-3 | 1-4 | L2 |
Indiana Hoosiers | 2-7 | 187 | 310 | 4-8 | 279 | 407 | 3-4 | 1-4 | L1 |
Rutgers Scarlet Knights | 1-8 | 105 | 309 | 4-8 | 209 | 351 | 2-4 | 2-4 | L5 |
Big 10 West Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
Purdue Boilermakers | 6-3 | 230 | 219 | 8-6 | 372 | 383 | 4-2 | 4-2 | L2 |
Illinois Fighting Illini | 5-4 | 212 | 138 | 8-5 | 315 | 166 | 5-2 | 3-2 | L1 |
Iowa Hawkeyes | 5-4 | 168 | 160 | 8-5 | 230 | 173 | 4-3 | 3-2 | W1 |
Minnesota Golden Gophers | 5-4 | 190 | 143 | 9-4 | 367 | 180 | 5-2 | 3-2 | W2 |
Wisconsin Badgers | 4-5 | 200 | 222 | 7-6 | 342 | 263 | 4-3 | 2-3 | W1 |
Nebraska Cornhuskers | 3-6 | 177 | 220 | 4-8 | 271 | 331 | 2-5 | 2-2 | W1 |
Northwestern Wildcats | 1-8 | 104 | 261 | 1-11 | 165 | 340 | 0-6 | 0-5 | L11 |
2022 Big 12 Conference Football Standings
Big 12 Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | HOME | AWAY | STRK |
---|---|---|---|---|---|---|---|---|---|
TCU Horned Frogs | 9-0 | 357 | 230 | 13-2 | 582 | 435 | 6-0 | 6-0 | L1 |
Kansas State Wildcats | 7-2 | 317 | 204 | 10-4 | 452 | 306 | 5-2 | 4-1 | L1 |
Texas Longhorns | 6-3 | 316 | 204 | 8-5 | 448 | 281 | 5-2 | 2-2 | L1 |
Texas Tech Red Raiders | 5-4 | 293 | 287 | 8-5 | 445 | 379 | 6-1 | 1-4 | W4 |
Oklahoma State Cowboys | 4-5 | 226 | 284 | 7-6 | 398 | 376 | 6-1 | 1-4 | L3 |
Baylor Bears | 4-5 | 272 | 276 | 6-7 | 418 | 349 | 3-3 | 3-3 | L4 |
Oklahoma Sooners | 3-6 | 268 | 325 | 6-7 | 427 | 390 | 4-2 | 2-3 | L2 |
Kansas Jayhawks | 3-6 | 271 | 339 | 6-7 | 463 | 461 | 4-2 | 2-4 | L4 |
West Virginia Mountaineers | 3-6 | 238 | 340 | 5-7 | 367 | 395 | 3-3 | 2-4 | W1 |
Iowa State Cyclones | 1-8 | 147 | 216 | 4-8 | 242 | 243 | 3-4 | 1-4 | L3 |
PAC 12 Conference Standings
PAC 12 Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|
USC Trojans | 8-1 | 361 | 258 | 11-3 | 579 | 409 | 7-0 | 4-1 | L2 |
Washington Huskies | 7-2 | 353 | 262 | 11-2 | 516 | 336 | 7-0 | 3-2 | W7 |
Oregon Ducks | 7-2 | 362 | 246 | 10-3 | 504 | 356 | 5-1 | 4-1 | W1 |
Utah Utes | 7-2 | 339 | 198 | 10-4 | 541 | 300 | 6-0 | 3-3 | L1 |
Oregon State Beavers | 6-3 | 252 | 180 | 10-3 | 419 | 260 | 5-1 | 3-2 | W4 |
UCLA Bruins | 6-3 | 353 | 285 | 9-4 | 510 | 377 | 6-2 | 3-1 | L1 |
Washington State Cougars | 4-5 | 254 | 231 | 7-6 | 339 | 298 | 4-3 | 3-2 | L2 |
Arizona Wildcats | 3-6 | 284 | 351 | 5-7 | 370 | 438 | 3-4 | 2-3 | W1 |
California Golden Bears | 2-7 | 216 | 283 | 4-8 | 287 | 334 | 4-3 | 0-5 | L1 |
Arizona State Sun Devils | 2-7 | 235 | 310 | 3-9 | 313 | 377 | 2-4 | 1-5 | L4 |
Stanford Cardinal | 1-8 | 173 | 327 | 3-9 | 256 | 386 | 2-4 | 1-5 | L5 |
Colorado Buffaloes | 1-8 | 155 | 406 | 1-11 | 185 | 534 | 1-5 | 0-6 | L6 |
2022 SEC Conference Football Standings
SEC East Teams | Conference W-L | PF | PA | Overall W-L | Total PF | Total PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|
Georgia Bulldogs | 8-0 | 301 | 97 | 15-0 | 616 | 214 | 6-0 | 4-0 | W15 |
Tennessee Volunteers | 6-2 | 347 | 215 | 11-2 | 599 | 296 | 7-0 | 3-2 | W2 |
South Carolina Gamecocks | 4-4 | 208 | 256 | 8-5 | 418 | 375 | 5-2 | 3-2 | L1 |
Kentucky Wildcats | 3-5 | 140 | 180 | 7-6 | 265 | 250 | 5-3 | 2-2 | L1 |
Florida Gators | 3-5 | 231 | 229 | 6-7 | 384 | 375 | 5-2 | 1-3 | L3 |
Missouri Tigers | 3-5 | 163 | 205 | 6-7 | 323 | 327 | 5-2 | 1-4 | L1 |
Vanderbilt Commodores | 2-6 | 127 | 318 | 5-7 | 295 | 432 | 2-4 | 3-3 | L1 |
SEC West Teams | Conference W-L | PF | PA | W-L | Total PF | Total PA | Home | Away | Streak |
LSU Tigers | 6-2 | 223 | 207 | 10-4 | 483 | 315 | 6-1 | 3-1 | W1 |
Alabama Crimson Tide | 6-2 | 317 | 190 | 11-2 | 534 | 236 | 7-0 | 3-2 | W4 |
Mississippi State Bulldogs | 4-4 | 203 | 229 | 9-4 | 411 | 300 | 6-1 | 2-3 | W3 |
Ole Miss Rebels | 4-4 | 246 | 250 | 8-5 | 435 | 332 | 5-2 | 3-2 | L4 |
Arkansas Razorbacks | 3-5 | 228 | 238 | 7-6 | 423 | 398 | 4-3 | 2-2 | W1 |
Auburn Tigers | 2-6 | 178 | 264 | 5-7 | 297 | 354 | 5-3 | 0-4 | L1 |
Texas A&M Aggies | 2-6 | 191 | 225 | 5-7 | 273 | 254 | 4-3 | 0-4 | W2 |